
| Technology | Transit time ultrasonic flowmeter |
| Signal treatment | Analogic + ESC (Echo Shape Control) |
| Usage | Single pipe flow measurement – Single chord |
| Measured Values | Volumetric flowrate, Velocity, Speed of sound, Totalizers, Signal quality, Gain, Transit time |
| Standard Outputs | (1x) isolated Active 4-20 mA output (2x) isolated contact output |
| Optional I/O | N/A |
| Display | Clear OLED Graphic display 128×64 pixels |
| Help for diagnosis | Multi parameters as Quality index, Gain, Echo display, Celerity, Transit time … |
| Configuration | Intuitive programming with easy to use MMI and keypad |
| Data logger | Logger of 1,8 Gb – 33 M of recorded data – Up to 10 recordable parameters Recording period adjustable from 1 second to 1 hour Recording mode adjustable between: Average – Average Min Max – Average Min Max Standard deviation |
| Filter | Damping time – Memory time – Low-flow cut off |
| Language | French – English – German – Spanish – Portuguese – Thaï – Bahasa – Korean – Polish (For more, please contact us) |
| Communication | Modbus TCP/IP through Ethernet / USB port for update and logger downloading |
| In option, communication protocol | HART or Modbus RTU |
| Power supply | 110 – 230 VAC 50/60 Hz or 12 – 24 VDC (Average consumption 6W – 10W peak) Option to choose when ordering |
| Enclosure | Molded Polycarbonate with 30% glass fibers, robust and compact |
| Dimensions | 225 x 260 x 85 mm including mounting back plate |
| Weight | 2,3 kg including mounting back plate (1,8 kg without mounting plate) |
| Protection | EN/IEC 60659 IP67 |
| Compliance | EMC : EN/IEC 61326-1 Safety : EN/IEC 61010-1 |
| Temperature of use | From -20°C to +60°C (Storage : -35°C to +60°C) |
| Dimensions | ![]() |

